EcoBlue

  • Solid salt reservoir
  • Resin bed with a long lifespan for optimal use
    of salt and water.
  • Self-cleaning distributors are high current highs, they become automatic
    cleaned by the pressure of the water flow during the recoil cycle
  • Tanks are made with composite material of good
    quality with FRP wire winders

 

Technical properties

10L

14L

18L

25L

30L

Resin content (l) 11 16 20 30 38
Exchange capacity (economical setting) 38.5 56 83 124.5 157.7
Periodic service flow (m3 / h) @ 1 bar pressure drop 2 2 1.8 1.9 2.3
Average water consumption per regeneration (l) 40.6 57.3 87.6 133.3 163.3
Operational water pressure limits (bar) 2 – 6 2 – 6 2 – 6 2 – 6 2 – 6
Operational water temperature limits (ºC) 4 – 43 4 – 43 4 – 43 4 – 43 4 – 43
Electrical values 220-24V 50Hz 220-24V 50Hz 220-24V 50Hz 220-24V 50Hz 220-24V 50Hz
Guaranteed flow rate (l / min) 0.9 1.4 1.8 1.9 1.9
Peak flow (m3 / h) @ 1bar pressure drop 1.2 1.1 1.7 2.3 2.7
Min. flow per regeneration (l / min) 7 11 5 9 9
Connection 1’’ 1’’ 1’’ 1’’ 1’’
Salt container capacity (approx.) (Kg) 40 30 90 70 60
Weight (kg) 20 24.5 29.5 39 45
Height (cm) 70.5 70.5 113.4 113.4 113.4
Depth In/Out (cm) 50/53 50/53 50/53 50/53 50/53
Width (cm) 35 35 35 35 35
Note: chlorination is optional          

 

Attachment(s)

EB_NL v6.6

Water specialist cabinet